Most Recent North Miami Homes For Sale
| View All North Miami Homes For Sale | ||
|
2020 Ne 167th St #3-145, North Miami, FL 33161 | $109,500 3 beds 2.5 baths |
|
1450 Ne 139th St, North Miami, FL 33161 | $150,000 3 beds 2 baths |
|
14340 Nw 15th Dr, North Miami, FL 33167 | $198,600 2 beds 1 bath |
Real Estate Resources |
North Miami Apartments
There are 296 apartments found in and near the North Miami area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings